Placement Status

Name of Branch Sanctioned Intake Eligible Interested students No. of Offers Double Offers No. of Company Visited Higher Studies Placement % Minimum package (LPA) Maximum package (LPA) Average (LPA)
Batch 2010-13
Mech. Engg. 240 64 44   6 20 100.00 0.84 2.4  
Auto. Engg.  120 48 18   5 20 79.17 0.96 2.64  
Chem. Engg. 187 85 46   4 11 67.06 0.78 3  
Computer Engg. 98 18 3   2 13 88.89 0.78 3  
Electrical Engg. 115 53 34   4 9 81.13 0.78 1.56  
Electronics Comm. Engg. 112 55 3   2 13 29.09 0.9 2.22  
Instrumentation Control Engg. 98 30 3   3 10 43.33 0.78 1.8  
Finance Accounts Auditing 88 25 25   2   100.00 0.66 0.09  
DBM 23 1 1   1   100.00 0.66 1.2  
Batch 2011-14
Mech. Engg. 92 59 53   10 6 100.00 0.96 2.64  
Mech. Engg. (Tool Die) 57 29 20   3 9 100.00 0.96 2.64  
Auto. Engg.  102 72 51   6 15 91.67 0.96 2.64  
Chem. Engg. 108 82 65   4 15 97.56 0.78 3  
Computer Engg. 55 43 18   2 22 93.02 0.78 3  
Electrical Engg. 51 33 18   7 10 84.85 0.78 1.56  
Electronics Comm. Engg. 109 71 19   3 35 76.06 0.9 2.22  
Instrumentation Control Engg. 52 22 13   4 8 95.45 0.78 1.8  
Finance Accounts Auditing 43 41 41   2 0 100.00 0.66 0.9  
DBM 5 4 4   2 0 100.00 0.66 1.2  
Batch 2012-15
Mech. Engg. 108 63 56   6 5 96.83 1.2 3  
Mech. Engg. (Tool Die) 52 25 20   3 3 92.00 1.2 3  
Auto. Engg.  105 47 32   2 6 80.85 1.2 3  
Chem. Engg. 113 50 30   4 10 80.00 1.2 3  
Computer Engg. 40 15 8   2 7 100.00 1.2 3  
Electrical Engg. 52 25 19   3 3 88.00 1.2 3  
Electronics Comm. Engg. 100 25 6   2 15 84.00 1.2 3  
Instrumentation Control Engg. 37 10 6   3 4 100.00 1.2 3  
Finance Accounts Auditing 43 18 18   3 0 100.00 1.2 3  
Batch 2013-16
Mech. Engg. 123 90 80   11 10 100.00 1.2 3  
Mech. Engg. (Tool Die) 59 35 32   6 3 100.00 1.2 3  
Auto. Engg.  117 91 45   5 21 72.53 1.2 3  
Chem. Engg. 122 87 85   7 2 100.00 1.2 3  
Computer Engg. 43 24 7   2 10 70.83 1.2 3  
Electrical Engg. 57 36 18   2 6 66.67 1.2 3  
Electronics Comm. Engg. 108 59 10   3 24 57.63 1.2 3  
Instrumentation Control Engg. 32 15 8   2 5 86.67 1.2 3  
Batch 2014-17
Mech. Engg. 128 56 49   10 7 100.00 1.2 1.93  
Auto. Engg.  116 38 37   6 1 100.00 1.2 1.44  
Chem. Engg. 67 34 33   8 1 100.00 1.2 3  
Instrumentation Control Engg. 30 5 4   1 1 100.00 1.2 1.44  
Electrical Engg. 68 20 8   2 12 100.00 1.2 1.44  
Computer Engg. 37 8 4   1 4 100.00 1.2 1.5  
Electronics Comm. Engg. 46 9 2   1 7 100.00 1.2 1.2  
Batch 2015-18
Mech. Engg. 130 58 52   12 4 96.55 1.2 3  
Auto. Engg.  108 32 30   3 2 100.00 1.2 1.44  
Chem. Engg. 60 28 18   3 3 75.00 1.2 1.8  
Instrumentation Control Engg. 23 7 6   2 1 100.00 1.2 1.44  
Electrical Engg. 59 22 20   4 2 100.00 1.2 3  
Computer Engg. 53 14 12   2 2 100.00 1.2 1.44  
Electronics Comm. Engg. 52 15 10   3 5 100.00 1.2 3  
Batch 2016-19
Mechanical Engg. 112 55 49   13 3 94.55 1.2 3.65  
Automobile Engg. 82 38 33   13 3 94.74 1.2 3  
Electrical Engg. 54 32 22   6 8 93.75 1.2 3  
Computer Science Engg. 40 12 6   2 1 58.33 1.2 3  
ECE 36 15 8   3 5 86.67 1.2 3  
Instrumentation Control 23 14 7   2 5 85.71 1.2 3  
Chemical Engg. 55 32 21   3 3 75.00 1.2 3  
Batch 2017-20
Mechanical Engg. 123 79 66   4 11 97.47 1.2 3  
Automobile Engg. 111 42 40   7 2 100.00 1.2 3  
Electrical Engg. 67 35 26   4 5 88.57 1.2 3  
Computer Science Engg. 45 17 5   1 12 100.00 1.2 3  
ECE 38 20 12   3 5 85.00 1.2 3  
Instrumentation Control 16 2 1   1 1 100.00 1.2 3  
Chemical Engg. 55 34 14   3 7 61.76 1.2 3  
Batch 2018-21
Automobile Engg. 87 47 46   7 1 100.00 1.2 3  
Chemical Engg. 57 26 15   4 6 80.77 1.2 3  
Computer Engg. 53 27 20   5 5 92.59 1.2 3  
Electrical Engg. 54 26 19   5 5 92.31 1.2 3  
ECE 40 12 12   4   100.00 1.2 2.22  
Inst. Control Engg. 19 2 2   1 0 100.00 1.44 1.44  
Mechanical Engg. 103 46 44   7 2 100.00 1.2 3.5  
Batch 2019-22
Automobile Engg. 92 28 28   5   100.00 1.44 7.8  
Chemical Engg. 59 30 9   3 9 60.00 1.44 3  
Computer Engg. 54 25 15   4 8 92.00 1.44 3  
Electrical Engg. 56 40 31   4 6 92.50 1.44 4.8  
ECE 40 11 11   4   100.00 1.44 2.22  
Inst. Control Engg. 10 3 2   1 1 100.00 1.44 2.22  
Mechanical Engg. 124 34 30   9 4 100.00 1.44 7.8